instantpoint__activity__platform__name instantpoint__activity__name name instantpoint__timevalue depth geom geom.x geom.y sampledparameter__parameter__name sampledparameter__datavalue sampletype__name samplepurpose__name volume filterdiameter filterporesize laboratory researcher
WesternFlyer_PCTD GOC12c01 1 2012-02-04T17:20:00.499200 199.859000000000000000000000000000 SRID=4326;POINT (-121.8465 36.7965) -121.8465 36.7965     Niskin StandardDepth 20000.0        
WesternFlyer_PCTD GOC12c01 2 2012-02-04T17:22:42.931200 150.705000000000000000000000000000 SRID=4326;POINT (-121.8465 36.7965) -121.8465 36.7965     Niskin StandardDepth 20000.0        
WesternFlyer_PCTD GOC12c01 3 2012-02-04T17:24:56.851200 100.372000000000000000000000000000 SRID=4326;POINT (-121.8465 36.7965) -121.8465 36.7965     Niskin StandardDepth 20000.0        
WesternFlyer_PCTD GOC12c01 4 2012-02-04T17:26:23.596800 80.055000000000000000000000000000 SRID=4326;POINT (-121.8465 36.7965) -121.8465 36.7965     Niskin StandardDepth 20000.0        
WesternFlyer_PCTD GOC12c01 5 2012-02-04T17:27:34.790400 60.517000000000000000000000000000 SRID=4326;POINT (-121.8465 36.7965) -121.8465 36.7965     Niskin StandardDepth 20000.0        
WesternFlyer_PCTD GOC12c01 6 2012-02-04T17:28:52.982400 39.794000000000000000000000000000 SRID=4326;POINT (-121.8465 36.7965) -121.8465 36.7965     Niskin StandardDepth 20000.0        
WesternFlyer_PCTD GOC12c01 7 2012-02-04T17:30:03.052800 29.869000000000000000000000000000 SRID=4326;POINT (-121.8465 36.7965) -121.8465 36.7965     Niskin StandardDepth 20000.0        
WesternFlyer_PCTD GOC12c01 8 2012-02-04T17:31:13.900800 19.810000000000000000000000000000 SRID=4326;POINT (-121.8465 36.7965) -121.8465 36.7965     Niskin StandardDepth 20000.0        
WesternFlyer_PCTD GOC12c01 9 2012-02-04T17:32:16.281600 9.870000000000000000000000000000 SRID=4326;POINT (-121.8465 36.7965) -121.8465 36.7965     Niskin StandardDepth 20000.0        
WesternFlyer_PCTD GOC12c01 10 2012-02-04T17:33:07.257600 4.940000000000000000000000000000 SRID=4326;POINT (-121.8465 36.7965) -121.8465 36.7965     Niskin StandardDepth 20000.0        
WesternFlyer_PCTD GOC12c01 11 2012-02-04T17:34:12.921600 1.415000000000000000000000000000 SRID=4326;POINT (-121.8465 36.7965) -121.8465 36.7965     Niskin StandardDepth 20000.0        
WesternFlyer_PCTD GOC12c01 12 2012-02-04T17:34:18.019200 0.949000000000000000000000000000 SRID=4326;POINT (-121.8465 36.7965) -121.8465 36.7965     Niskin StandardDepth 20000.0        
WesternFlyer_PCTD GOC12c02 1 2012-02-04T20:23:12.652800 999.354000000000000000000000000000 SRID=4326;POINT (-122.0201667 36.7495) -122.0201667 36.7495     Niskin StandardDepth 20000.0        
WesternFlyer_PCTD GOC12c02 2 2012-02-04T20:39:14.889600 200.934000000000000000000000000000 SRID=4326;POINT (-122.0201667 36.7495) -122.0201667 36.7495     Niskin StandardDepth 20000.0        
WesternFlyer_PCTD GOC12c02 3 2012-02-04T20:40:43.622400 151.141000000000000000000000000000 SRID=4326;POINT (-122.0201667 36.7495) -122.0201667 36.7495     Niskin StandardDepth 20000.0        
WesternFlyer_PCTD GOC12c02 4 2012-02-04T20:42:27.302400 99.666000000000000000000000000000 SRID=4326;POINT (-122.0201667 36.7495) -122.0201667 36.7495     Niskin StandardDepth 20000.0        
WesternFlyer_PCTD GOC12c02 5 2012-02-04T20:43:45.840000 80.442000000000000000000000000000 SRID=4326;POINT (-122.0201667 36.7495) -122.0201667 36.7495     Niskin StandardDepth 20000.0        
WesternFlyer_PCTD GOC12c02 6 2012-02-04T20:45:08.784000 60.186000000000000000000000000000 SRID=4326;POINT (-122.0201667 36.7495) -122.0201667 36.7495     Niskin StandardDepth 20000.0        
WesternFlyer_PCTD GOC12c02 7 2012-02-04T20:46:21.273600 39.646000000000000000000000000000 SRID=4326;POINT (-122.0201667 36.7495) -122.0201667 36.7495     Niskin StandardDepth 20000.0        
WesternFlyer_PCTD GOC12c02 8 2012-02-04T20:47:08.707200 30.068000000000000000000000000000 SRID=4326;POINT (-122.0201667 36.7495) -122.0201667 36.7495     Niskin StandardDepth 20000.0        
WesternFlyer_PCTD GOC12c02 9 2012-02-04T20:48:22.665600 20.567000000000000000000000000000 SRID=4326;POINT (-122.0201667 36.7495) -122.0201667 36.7495     Niskin StandardDepth 20000.0        
WesternFlyer_PCTD GOC12c02 10 2012-02-04T20:49:13.209600 10.155000000000000000000000000000 SRID=4326;POINT (-122.0201667 36.7495) -122.0201667 36.7495     Niskin StandardDepth 20000.0        
WesternFlyer_PCTD GOC12c02 11 2012-02-04T20:49:58.656000 4.735000000000000000000000000000 SRID=4326;POINT (-122.0201667 36.7495) -122.0201667 36.7495     Niskin StandardDepth 20000.0        
WesternFlyer_PCTD GOC12c02 12 2012-02-04T20:50:55.593600 -0.290000000000000000000000000000 SRID=4326;POINT (-122.0201667 36.7495) -122.0201667 36.7495     Niskin StandardDepth 20000.0        
WesternFlyer_PCTD GOC12c03 1 2012-02-04T23:38:37.392000 1000.555000000000000000000000000000 SRID=4326;POINT (-122.3781667 36.6971667) -122.3781667 36.6971667     Niskin StandardDepth 20000.0        
WesternFlyer_PCTD GOC12c03 2 2012-02-04T23:41:24.403200 898.446000000000000000000000000000 SRID=4326;POINT (-122.3781667 36.6971667) -122.3781667 36.6971667     Niskin StandardDepth 20000.0        
WesternFlyer_PCTD GOC12c03 3 2012-02-04T23:44:39.840000 800.540000000000000000000000000000 SRID=4326;POINT (-122.3781667 36.6971667) -122.3781667 36.6971667     Niskin StandardDepth 20000.0        
WesternFlyer_PCTD GOC12c03 4 2012-02-04T23:48:24.566400 700.174000000000000000000000000000 SRID=4326;POINT (-122.3781667 36.6971667) -122.3781667 36.6971667     Niskin StandardDepth 20000.0        
WesternFlyer_PCTD GOC12c03 5 2012-02-04T23:52:06.787200 599.660000000000000000000000000000 SRID=4326;POINT (-122.3781667 36.6971667) -122.3781667 36.6971667     Niskin StandardDepth 20000.0        
WesternFlyer_PCTD GOC12c03 6 2012-02-04T23:55:23.260800 500.052000000000000000000000000000 SRID=4326;POINT (-122.3781667 36.6971667) -122.3781667 36.6971667     Niskin StandardDepth 20000.0        
WesternFlyer_PCTD GOC12c03 7 2012-02-04T23:58:17.270400 398.874000000000000000000000000000 SRID=4326;POINT (-122.3781667 36.6971667) -122.3781667 36.6971667     Niskin StandardDepth 20000.0        
WesternFlyer_PCTD GOC12c03 8 2012-02-05T00:01:42.556800 297.627000000000000000000000000000 SRID=4326;POINT (-122.3781667 36.6971667) -122.3781667 36.6971667     Niskin StandardDepth 20000.0        
WesternFlyer_PCTD GOC12c03 9 2012-02-05T00:03:47.923200 249.123000000000000000000000000000 SRID=4326;POINT (-122.3781667 36.6971667) -122.3781667 36.6971667     Niskin StandardDepth 20000.0        
WesternFlyer_PCTD GOC12c03 10 2012-02-05T00:05:45.168000 199.870000000000000000000000000000 SRID=4326;POINT (-122.3781667 36.6971667) -122.3781667 36.6971667     Niskin StandardDepth 20000.0        
WesternFlyer_PCTD GOC12c03 11 2012-02-05T00:07:28.761600 149.389000000000000000000000000000 SRID=4326;POINT (-122.3781667 36.6971667) -122.3781667 36.6971667     Niskin StandardDepth 20000.0        
WesternFlyer_PCTD GOC12c03 12 2012-02-05T00:11:00.873600 100.177000000000000000000000000000 SRID=4326;POINT (-122.3781667 36.6971667) -122.3781667 36.6971667     Niskin StandardDepth 20000.0        
WesternFlyer_PCTD GOC12c04 1 2012-02-05T00:36:58.838400 79.930000000000000000000000000000 SRID=4326;POINT (-122.3783333 36.6971667) -122.3783333 36.6971667     Niskin StandardDepth 20000.0        
WesternFlyer_PCTD GOC12c04 2 2012-02-05T00:41:22.099200 59.807000000000000000000000000000 SRID=4326;POINT (-122.3783333 36.6971667) -122.3783333 36.6971667     Niskin StandardDepth 20000.0        
WesternFlyer_PCTD GOC12c04 3 2012-02-05T00:42:38.908800 49.282000000000000000000000000000 SRID=4326;POINT (-122.3783333 36.6971667) -122.3783333 36.6971667     Niskin StandardDepth 20000.0        
WesternFlyer_PCTD GOC12c04 4 2012-02-05T00:43:41.894400 39.202000000000000000000000000000 SRID=4326;POINT (-122.3783333 36.6971667) -122.3783333 36.6971667     Niskin StandardDepth 20000.0        
WesternFlyer_PCTD GOC12c04 5 2012-02-05T00:44:42.028800 29.002000000000000000000000000000 SRID=4326;POINT (-122.3783333 36.6971667) -122.3783333 36.6971667     Niskin StandardDepth 20000.0        
WesternFlyer_PCTD GOC12c04 6 2012-02-05T00:45:20.044800 19.845000000000000000000000000000 SRID=4326;POINT (-122.3783333 36.6971667) -122.3783333 36.6971667     Niskin StandardDepth 20000.0        
WesternFlyer_PCTD GOC12c04 7 2012-02-05T00:46:30.374400 10.380000000000000000000000000000 SRID=4326;POINT (-122.3783333 36.6971667) -122.3783333 36.6971667     Niskin StandardDepth 20000.0        
WesternFlyer_PCTD GOC12c04 8 2012-02-05T00:47:46.752000 1.743000000000000000000000000000 SRID=4326;POINT (-122.3783333 36.6971667) -122.3783333 36.6971667     Niskin StandardDepth 20000.0        
WesternFlyer_PCTD GOC12c04 9 2012-02-05T00:47:54.182400 1.691000000000000000000000000000 SRID=4326;POINT (-122.3783333 36.6971667) -122.3783333 36.6971667     Niskin StandardDepth 20000.0        
WesternFlyer_PCTD GOC12c04 10 2012-02-05T00:47:59.971200 1.907000000000000000000000000000 SRID=4326;POINT (-122.3783333 36.6971667) -122.3783333 36.6971667     Niskin StandardDepth 20000.0        
WesternFlyer_PCTD GOC12c04 11 2012-02-05T00:48:05.587200 1.832000000000000000000000000000 SRID=4326;POINT (-122.3783333 36.6971667) -122.3783333 36.6971667     Niskin StandardDepth 20000.0        
WesternFlyer_PCTD GOC12c04 12 2012-02-05T00:48:11.203200 1.611000000000000000000000000000 SRID=4326;POINT (-122.3783333 36.6971667) -122.3783333 36.6971667     Niskin StandardDepth 20000.0        
WesternFlyer_PCTD GOC12c05 1 2012-02-05T07:18:54.720000 80.147000000000000000000000000000 SRID=4326;POINT (-121.7698333 35.9998333) -121.7698333 35.9998333     Niskin StandardDepth 20000.0        
WesternFlyer_PCTD GOC12c05 2 2012-02-05T07:20:19.392000 60.031000000000000000000000000000 SRID=4326;POINT (-121.7698333 35.9998333) -121.7698333 35.9998333     Niskin StandardDepth 20000.0        
WesternFlyer_PCTD GOC12c05 3 2012-02-05T07:21:35.596800 49.827000000000000000000000000000 SRID=4326;POINT (-121.7698333 35.9998333) -121.7698333 35.9998333     Niskin StandardDepth 20000.0        
WesternFlyer_PCTD GOC12c05 4 2012-02-05T07:22:47.740800 39.692000000000000000000000000000 SRID=4326;POINT (-121.7698333 35.9998333) -121.7698333 35.9998333     Niskin StandardDepth 20000.0        
WesternFlyer_PCTD GOC12c05 5 2012-02-05T07:23:42.950400 30.515000000000000000000000000000 SRID=4326;POINT (-121.7698333 35.9998333) -121.7698333 35.9998333     Niskin StandardDepth 20000.0        
WesternFlyer_PCTD GOC12c05 6 2012-02-05T07:24:41.616000 19.424000000000000000000000000000 SRID=4326;POINT (-121.7698333 35.9998333) -121.7698333 35.9998333     Niskin StandardDepth 20000.0        
WesternFlyer_PCTD GOC12c05 7 2012-02-05T07:25:52.291200 10.102000000000000000000000000000 SRID=4326;POINT (-121.7698333 35.9998333) -121.7698333 35.9998333     Niskin StandardDepth 20000.0        
WesternFlyer_PCTD GOC12c05 8 2012-02-05T07:26:38.428800 1.434000000000000000000000000000 SRID=4326;POINT (-121.7698333 35.9998333) -121.7698333 35.9998333     Niskin StandardDepth 20000.0        
WesternFlyer_PCTD GOC12c05 9 2012-02-05T07:27:07.200000 1.565000000000000000000000000000 SRID=4326;POINT (-121.7698333 35.9998333) -121.7698333 35.9998333     Niskin StandardDepth 20000.0        
WesternFlyer_PCTD GOC12c05 10 2012-02-05T07:27:14.198400 1.527000000000000000000000000000 SRID=4326;POINT (-121.7698333 35.9998333) -121.7698333 35.9998333     Niskin StandardDepth 20000.0        
WesternFlyer_PCTD GOC12c05 11 2012-02-05T07:27:19.209600 1.783000000000000000000000000000 SRID=4326;POINT (-121.7698333 35.9998333) -121.7698333 35.9998333     Niskin StandardDepth 20000.0        
WesternFlyer_PCTD GOC12c05 12 2012-02-05T07:27:25.171200 1.476000000000000000000000000000 SRID=4326;POINT (-121.7698333 35.9998333) -121.7698333 35.9998333     Niskin StandardDepth 20000.0        
WesternFlyer_PCTD GOC12c06 1 2012-02-05T08:02:58.387200 988.769000000000000000000000000000 SRID=4326;POINT (-121.7701667 36) -121.7701667 36.0     Niskin StandardDepth 20000.0        
WesternFlyer_PCTD GOC12c06 2 2012-02-05T08:05:36.326400 900.058000000000000000000000000000 SRID=4326;POINT (-121.7701667 36) -121.7701667 36.0     Niskin StandardDepth 20000.0        
WesternFlyer_PCTD GOC12c06 3 2012-02-05T08:08:33.446400 799.533000000000000000000000000000 SRID=4326;POINT (-121.7701667 36) -121.7701667 36.0     Niskin StandardDepth 20000.0        
WesternFlyer_PCTD GOC12c06 4 2012-02-05T08:11:34.972800 700.585000000000000000000000000000 SRID=4326;POINT (-121.7701667 36) -121.7701667 36.0     Niskin StandardDepth 20000.0        
WesternFlyer_PCTD GOC12c06 5 2012-02-05T08:14:20.083200 599.641000000000000000000000000000 SRID=4326;POINT (-121.7701667 36) -121.7701667 36.0     Niskin StandardDepth 20000.0        
WesternFlyer_PCTD GOC12c06 6 2012-02-05T08:17:11.760000 500.308000000000000000000000000000 SRID=4326;POINT (-121.7701667 36) -121.7701667 36.0     Niskin StandardDepth 20000.0        
WesternFlyer_PCTD GOC12c06 7 2012-02-05T08:19:56.870400 398.930000000000000000000000000000 SRID=4326;POINT (-121.7701667 36) -121.7701667 36.0     Niskin StandardDepth 20000.0        
WesternFlyer_PCTD GOC12c06 8 2012-02-05T08:22:48.979200 299.980000000000000000000000000000 SRID=4326;POINT (-121.7701667 36) -121.7701667 36.0     Niskin StandardDepth 20000.0        
WesternFlyer_PCTD GOC12c06 9 2012-02-05T08:24:28.339200 250.127000000000000000000000000000 SRID=4326;POINT (-121.7701667 36) -121.7701667 36.0     Niskin StandardDepth 20000.0        
WesternFlyer_PCTD GOC12c06 10 2012-02-05T08:26:08.736000 199.982000000000000000000000000000 SRID=4326;POINT (-121.7701667 36) -121.7701667 36.0     Niskin StandardDepth 20000.0        
WesternFlyer_PCTD GOC12c06 11 2012-02-05T08:27:59.760000 150.190000000000000000000000000000 SRID=4326;POINT (-121.7701667 36) -121.7701667 36.0     Niskin StandardDepth 20000.0        
WesternFlyer_PCTD GOC12c06 12 2012-02-05T08:29:43.180800 98.981000000000000000000000000000 SRID=4326;POINT (-121.7701667 36) -121.7701667 36.0     Niskin StandardDepth 20000.0        
WesternFlyer_PCTD GOC12c07 1 2012-02-05T16:41:14.092800 80.485000000000000000000000000000 SRID=4326;POINT (-121.56 34.9998333) -121.56 34.9998333     Niskin StandardDepth 20000.0        
WesternFlyer_PCTD GOC12c07 2 2012-02-05T16:42:40.320000 59.903000000000000000000000000000 SRID=4326;POINT (-121.56 34.9998333) -121.56 34.9998333     Niskin StandardDepth 20000.0        
WesternFlyer_PCTD GOC12c07 3 2012-02-05T16:43:52.204800 49.427000000000000000000000000000 SRID=4326;POINT (-121.56 34.9998333) -121.56 34.9998333     Niskin StandardDepth 20000.0        
WesternFlyer_PCTD GOC12c07 4 2012-02-05T16:44:56.486400 40.089000000000000000000000000000 SRID=4326;POINT (-121.56 34.9998333) -121.56 34.9998333     Niskin StandardDepth 20000.0        
WesternFlyer_PCTD GOC12c07 5 2012-02-05T16:45:51.696000 30.504000000000000000000000000000 SRID=4326;POINT (-121.56 34.9998333) -121.56 34.9998333     Niskin StandardDepth 20000.0        
WesternFlyer_PCTD GOC12c07 6 2012-02-05T16:46:48.374400 19.877000000000000000000000000000 SRID=4326;POINT (-121.56 34.9998333) -121.56 34.9998333     Niskin StandardDepth 20000.0        
WesternFlyer_PCTD GOC12c07 7 2012-02-05T16:47:46.694400 9.722000000000000000000000000000 SRID=4326;POINT (-121.56 34.9998333) -121.56 34.9998333     Niskin StandardDepth 20000.0        
WesternFlyer_PCTD GOC12c07 8 2012-02-05T16:47:50.755200 9.641000000000000000000000000000 SRID=4326;POINT (-121.56 34.9998333) -121.56 34.9998333     Niskin StandardDepth 20000.0        
WesternFlyer_PCTD GOC12c07 9 2012-02-05T16:49:19.574400 1.908000000000000000000000000000 SRID=4326;POINT (-121.56 34.9998333) -121.56 34.9998333     Niskin StandardDepth 20000.0        
WesternFlyer_PCTD GOC12c07 10 2012-02-05T16:49:49.468800 1.905000000000000000000000000000 SRID=4326;POINT (-121.56 34.9998333) -121.56 34.9998333     Niskin StandardDepth 20000.0        
WesternFlyer_PCTD GOC12c07 11 2012-02-05T16:49:52.665600 1.874000000000000000000000000000 SRID=4326;POINT (-121.56 34.9998333) -121.56 34.9998333     Niskin StandardDepth 20000.0        
WesternFlyer_PCTD GOC12c08 1 2012-02-05T17:25:41.520000 1000.702000000000000000000000000000 SRID=4326;POINT (-121.5601667 35) -121.5601667 35.0     Niskin StandardDepth 20000.0        
WesternFlyer_PCTD GOC12c08 2 2012-02-05T17:29:11.558400 900.389000000000000000000000000000 SRID=4326;POINT (-121.5601667 35) -121.5601667 35.0     Niskin StandardDepth 20000.0        
WesternFlyer_PCTD GOC12c08 3 2012-02-05T17:32:22.934400 799.865000000000000000000000000000 SRID=4326;POINT (-121.5601667 35) -121.5601667 35.0     Niskin StandardDepth 20000.0        
WesternFlyer_PCTD GOC12c08 4 2012-02-05T17:35:54.700800 699.023000000000000000000000000000 SRID=4326;POINT (-121.5601667 35) -121.5601667 35.0     Niskin StandardDepth 20000.0        
WesternFlyer_PCTD GOC12c08 5 2012-02-05T17:38:48.796800 600.669000000000000000000000000000 SRID=4326;POINT (-121.5601667 35) -121.5601667 35.0     Niskin StandardDepth 20000.0        
WesternFlyer_PCTD GOC12c08 6 2012-02-05T17:41:50.323200 499.291000000000000000000000000000 SRID=4326;POINT (-121.5601667 35) -121.5601667 35.0     Niskin StandardDepth 20000.0        
WesternFlyer_PCTD GOC12c08 7 2012-02-05T17:44:48.825600 399.702000000000000000000000000000 SRID=4326;POINT (-121.5601667 35) -121.5601667 35.0     Niskin StandardDepth 20000.0        
WesternFlyer_PCTD GOC12c08 8 2012-02-05T17:47:31.948800 300.980000000000000000000000000000 SRID=4326;POINT (-121.5601667 35) -121.5601667 35.0     Niskin StandardDepth 20000.0        
WesternFlyer_PCTD GOC12c08 9 2012-02-05T17:49:22.540800 250.888000000000000000000000000000 SRID=4326;POINT (-121.5601667 35) -121.5601667 35.0     Niskin StandardDepth 20000.0        
WesternFlyer_PCTD GOC12c08 10 2012-02-05T17:51:25.833600 200.659000000000000000000000000000 SRID=4326;POINT (-121.5601667 35) -121.5601667 35.0     Niskin StandardDepth 20000.0        
WesternFlyer_PCTD GOC12c08 11 2012-02-05T17:53:20.572800 149.442000000000000000000000000000 SRID=4326;POINT (-121.5601667 35) -121.5601667 35.0     Niskin StandardDepth 20000.0        
WesternFlyer_PCTD GOC12c08 12 2012-02-05T17:55:20.236800 101.073000000000000000000000000000 SRID=4326;POINT (-121.5601667 35) -121.5601667 35.0     Niskin StandardDepth 20000.0        
WesternFlyer_PCTD GOC12c09 1 2012-02-06T03:44:02.112000 79.817000000000000000000000000000 SRID=4326;POINT (-120.61 34) -120.61 34.0     Niskin StandardDepth 20000.0        
WesternFlyer_PCTD GOC12c09 2 2012-02-06T03:45:33.696000 59.937000000000000000000000000000 SRID=4326;POINT (-120.61 34) -120.61 34.0     Niskin StandardDepth 20000.0        
WesternFlyer_PCTD GOC12c09 3 2012-02-06T03:46:46.790400 50.142000000000000000000000000000 SRID=4326;POINT (-120.61 34) -120.61 34.0     Niskin StandardDepth 20000.0        
WesternFlyer_PCTD GOC12c09 4 2012-02-06T03:47:43.814400 40.109000000000000000000000000000 SRID=4326;POINT (-120.61 34) -120.61 34.0     Niskin StandardDepth 20000.0        
WesternFlyer_PCTD GOC12c09 5 2012-02-06T03:48:48.614400 29.500000000000000000000000000000 SRID=4326;POINT (-120.61 34) -120.61 34.0     Niskin StandardDepth 20000.0        
WesternFlyer_PCTD GOC12c09 6 2012-02-06T03:49:57.561600 19.774000000000000000000000000000 SRID=4326;POINT (-120.61 34) -120.61 34.0     Niskin StandardDepth 20000.0        
WesternFlyer_PCTD GOC12c09 7 2012-02-06T03:50:53.376000 9.598000000000000000000000000000 SRID=4326;POINT (-120.61 34) -120.61 34.0     Niskin StandardDepth 20000.0        
WesternFlyer_PCTD GOC12c09 8 2012-02-06T03:51:40.377600 1.817000000000000000000000000000 SRID=4326;POINT (-120.61 34) -120.61 34.0     Niskin StandardDepth 20000.0        
WesternFlyer_PCTD GOC12c09 9 2012-02-06T03:52:03.014400 1.625000000000000000000000000000 SRID=4326;POINT (-120.61 34) -120.61 34.0     Niskin StandardDepth 20000.0        
WesternFlyer_PCTD GOC12c09 10 2012-02-06T03:52:09.753600 1.588000000000000000000000000000 SRID=4326;POINT (-120.61 34) -120.61 34.0     Niskin StandardDepth 20000.0        
WesternFlyer_PCTD GOC12c09 11 2012-02-06T03:52:15.196800 1.594000000000000000000000000000 SRID=4326;POINT (-120.61 34) -120.61 34.0     Niskin StandardDepth 20000.0        
WesternFlyer_PCTD GOC12c09 12 2012-02-06T03:52:18.825600 1.579000000000000000000000000000 SRID=4326;POINT (-120.61 34) -120.61 34.0     Niskin StandardDepth 20000.0        
WesternFlyer_PCTD GOC12c10 1 2012-02-06T04:24:20 1001.250000000000000000000000000000 SRID=4326;POINT (-120.61 33.9998333) -120.61 33.9998333     Niskin StandardDepth 20000.0        
WesternFlyer_PCTD GOC12c10 2 2012-02-06T04:27:24.998400 899.220000000000000000000000000000 SRID=4326;POINT (-120.61 33.9998333) -120.61 33.9998333     Niskin StandardDepth 20000.0        
WesternFlyer_PCTD GOC12c10 3 2012-02-06T04:30:13.824000 799.673000000000000000000000000000 SRID=4326;POINT (-120.61 33.9998333) -120.61 33.9998333     Niskin StandardDepth 20000.0        
WesternFlyer_PCTD GOC12c10 4 2012-02-06T04:33:15.868800 700.531000000000000000000000000000 SRID=4326;POINT (-120.61 33.9998333) -120.61 33.9998333     Niskin StandardDepth 20000.0        
WesternFlyer_PCTD GOC12c10 5 2012-02-06T04:36:21.801600 599.982000000000000000000000000000 SRID=4326;POINT (-120.61 33.9998333) -120.61 33.9998333     Niskin StandardDepth 20000.0        
WesternFlyer_PCTD GOC12c10 6 2012-02-06T04:39:12.268800 499.606000000000000000000000000000 SRID=4326;POINT (-120.61 33.9998333) -120.61 33.9998333     Niskin StandardDepth 20000.0        
WesternFlyer_PCTD GOC12c10 7 2012-02-06T04:42:03.686400 400.260000000000000000000000000000 SRID=4326;POINT (-120.61 33.9998333) -120.61 33.9998333     Niskin StandardDepth 20000.0        
WesternFlyer_PCTD GOC12c10 8 2012-02-06T04:44:57.609600 300.246000000000000000000000000000 SRID=4326;POINT (-120.61 33.9998333) -120.61 33.9998333     Niskin StandardDepth 20000.0        
WesternFlyer_PCTD GOC12c10 9 2012-02-06T04:46:45.436800 249.600000000000000000000000000000 SRID=4326;POINT (-120.61 33.9998333) -120.61 33.9998333     Niskin StandardDepth 20000.0        
WesternFlyer_PCTD GOC12c10 10 2012-02-06T04:48:35.424000 201.314000000000000000000000000000 SRID=4326;POINT (-120.61 33.9998333) -120.61 33.9998333     Niskin StandardDepth 20000.0        
WesternFlyer_PCTD GOC12c10 11 2012-02-06T04:50:30.249600 149.752000000000000000000000000000 SRID=4326;POINT (-120.61 33.9998333) -120.61 33.9998333     Niskin StandardDepth 20000.0        
WesternFlyer_PCTD GOC12c10 12 2012-02-06T04:52:31.555200 100.667000000000000000000000000000 SRID=4326;POINT (-120.61 33.9998333) -120.61 33.9998333     Niskin StandardDepth 20000.0        
WesternFlyer_PCTD GOC12c11 1 2012-02-06T20:43:22.598400 80.357000000000000000000000000000 SRID=4326;POINT (-118.23 33) -118.23 33.0     Niskin StandardDepth 20000.0        
WesternFlyer_PCTD GOC12c11 2 2012-02-06T20:44:59.366400 60.113000000000000000000000000000 SRID=4326;POINT (-118.23 33) -118.23 33.0     Niskin StandardDepth 20000.0        
WesternFlyer_PCTD GOC12c11 3 2012-02-06T20:46:03.820800 49.735000000000000000000000000000 SRID=4326;POINT (-118.23 33) -118.23 33.0     Niskin StandardDepth 20000.0        
WesternFlyer_PCTD GOC12c11 4 2012-02-06T20:47:09.139200 40.438000000000000000000000000000 SRID=4326;POINT (-118.23 33) -118.23 33.0     Niskin StandardDepth 20000.0        
WesternFlyer_PCTD GOC12c11 5 2012-02-06T20:48:02.016000 30.166000000000000000000000000000 SRID=4326;POINT (-118.23 33) -118.23 33.0     Niskin StandardDepth 20000.0        
WesternFlyer_PCTD GOC12c11 6 2012-02-06T20:49:01.977600 20.141000000000000000000000000000 SRID=4326;POINT (-118.23 33) -118.23 33.0     Niskin StandardDepth 20000.0        
WesternFlyer_PCTD GOC12c11 7 2012-02-06T20:50:05.740800 9.994000000000000000000000000000 SRID=4326;POINT (-118.23 33) -118.23 33.0     Niskin StandardDepth 20000.0        
WesternFlyer_PCTD GOC12c11 8 2012-02-06T20:50:56.198400 1.551000000000000000000000000000 SRID=4326;POINT (-118.23 33) -118.23 33.0     Niskin StandardDepth 20000.0        
WesternFlyer_PCTD GOC12c11 9 2012-02-06T20:51:17.971200 1.541000000000000000000000000000 SRID=4326;POINT (-118.23 33) -118.23 33.0     Niskin StandardDepth 20000.0        
WesternFlyer_PCTD GOC12c11 10 2012-02-06T20:51:22.809600 1.510000000000000000000000000000 SRID=4326;POINT (-118.23 33) -118.23 33.0     Niskin StandardDepth 20000.0        
WesternFlyer_PCTD GOC12c11 11 2012-02-06T20:51:27.648000 1.514000000000000000000000000000 SRID=4326;POINT (-118.23 33) -118.23 33.0     Niskin StandardDepth 20000.0        
WesternFlyer_PCTD GOC12c11 12 2012-02-06T20:51:32.572800 1.445000000000000000000000000000 SRID=4326;POINT (-118.23 33) -118.23 33.0     Niskin StandardDepth 20000.0        
WesternFlyer_PCTD GOC12c12 1 2012-02-06T21:22:14.102400 1001.328000000000000000000000000000 SRID=4326;POINT (-118.23 33) -118.23 33.0     Niskin StandardDepth 20000.0        
WesternFlyer_PCTD GOC12c12 2 2012-02-06T21:25:26.256000 899.712000000000000000000000000000 SRID=4326;POINT (-118.23 33) -118.23 33.0     Niskin StandardDepth 20000.0        
WesternFlyer_PCTD GOC12c12 3 2012-02-06T21:28:05.750400 799.566000000000000000000000000000 SRID=4326;POINT (-118.23 33) -118.23 33.0     Niskin StandardDepth 20000.0        
WesternFlyer_PCTD GOC12c12 4 2012-02-06T21:30:54.748800 699.587000000000000000000000000000 SRID=4326;POINT (-118.23 33) -118.23 33.0     Niskin StandardDepth 20000.0        
WesternFlyer_PCTD GOC12c12 5 2012-02-06T21:33:53.164800 599.435000000000000000000000000000 SRID=4326;POINT (-118.23 33) -118.23 33.0     Niskin StandardDepth 20000.0        
WesternFlyer_PCTD GOC12c12 6 2012-02-06T21:36:47.779200 500.186000000000000000000000000000 SRID=4326;POINT (-118.23 33) -118.23 33.0     Niskin StandardDepth 20000.0        
WesternFlyer_PCTD GOC12c12 7 2012-02-06T21:39:37.209600 399.902000000000000000000000000000 SRID=4326;POINT (-118.23 33) -118.23 33.0     Niskin StandardDepth 20000.0        
WesternFlyer_PCTD GOC12c12 8 2012-02-06T21:42:40.636800 300.630000000000000000000000000000 SRID=4326;POINT (-118.23 33) -118.23 33.0     Niskin StandardDepth 20000.0        
