| stoqs_greatlakes2024 | 
                            Great Lakes LRAUV Deployments - July-August 2024 | Great Lakes LRAUV Deployments Deployments in 2024 | 
                            19 Jul 2024 | 11 Aug 2024 | 
                            1 | 34 | 48 | 
                            27,633,658 | 0 | 
                             117.0 | 
                            
                            
                            
                            | stoqs_denmark2024 | 
                            Denmark LRAUV Deployments - June 2024 | LRAUV Deployments Deployments near Denmark in 2024 | 
                            07 Jun 2024 | 15 Jun 2024 | 
                            4 | 37 | 148 | 
                            27,665,697 | 0 | 
                             203.1 | 
                            
                            
                            
                            | stoqs_greatlakes2023 | 
                            Great Lakes LRAUV Deployments - June-October 2023 | Great Lakes LRAUV Deployments Deployments in 2023 | 
                            24 Jun 2023 | 07 Jun 2024 | 
                            3 | 37 | 232 | 
                            69,014,222 | 0 | 
                             617.5 | 
                            
                            
                            
                            | stoqs_ecohab_april2023 | 
                            ECOHAB - April 2023 | Harmful Algal Bloom (HAB) ecology research in Monterey Bay | 
                            31 Mar 2023 | 02 May 2023 | 
                            10 | 51 | 447 | 
                            171,828,754 | 0 | 
                             802.5 | 
                            
                            
                            
                            | stoqs_greatlakes2022 | 
                            Great Lakes LRAUV ESP - August 2022 | Lake Michigan and Superior Triton and Brizo ESP Deployments in 2022 | 
                            04 Aug 2022 | 29 Aug 2022 | 
                            3 | 33 | 68 | 
                            45,755,682 | 0 | 
                             211.8 | 
                            
                            
                            
                            | stoqs_ecohab_may2022 | 
                            ECOHAB - May 2022 | May-June 2022 EcoHAB LRAUV-ESP Campaign in Santa Barbara Channel | 
                            16 May 2022 | 13 Jun 2022 | 
                            4 | 29 | 213 | 
                            35,626,323 | 0 | 
                             562.2 | 
                            
                            
                            
                            | stoqs_michigan2021 | 
                            Lake Michigan ESP 2021 | Lake Michigan Makai ESP Deployments in 2021 | 
                            10 Aug 2021 | 19 Aug 2021 | 
                            2 | 29 | 73 | 
                            7,006,490 | 0 | 
                             145.9 | 
                            
                            
                            
                            | stoqs_erie2021 | 
                            Lake Erie ESP 2021 | Lake Erie Brizo and Makai ESP Deployments in 2021 | 
                            04 Aug 2021 | 16 Aug 2021 | 
                            3 | 30 | 95 | 
                            8,936,471 | 0 | 
                             146.8 | 
                            
                            
                            
                            | stoqs_canon_april2021 | 
                            CANON-ECOHAB - April 2021 | October 2021 CANON campaign in Monterey Bay (CN21S) | 
                            08 Apr 2021 | 29 Apr 2021 | 
                            17 | 73 | 247 | 
                            22,019,503 | 0 | 
                             393.2 | 
                            
                            
                            
                            | stoqs_canon_october2020 | 
                            CANON - October 2020 | October 2020 shipless campaign in Monterey Bay (CN20F) | 
                            04 Oct 2020 | 28 Oct 2020 | 
                            10 | 62 | 120 | 
                            13,907,266 | 0 | 
                             249.5 | 
                            
                            
                            
                            | stoqs_canon_july2020 | 
                            CANON - July 2020 | July 2020 shipless campaign in Monterey Bay (CN20S) | 
                            15 Jul 2020 | 05 Aug 2020 | 
                            10 | 54 | 112 | 
                            10,169,534 | 0 | 
                             201.9 | 
                            
                            
                            
                            | stoqs_erie2019 | 
                            Lake Erie ESP 2019 | Lake Erie Makai ESP Deployments in 2019 | 
                            14 Aug 2019 | 27 Aug 2019 | 
                            4 | 26 | 107 | 
                            14,086,794 | 0 | 
                             214.0 | 
                            
                            
                            
                            | stoqs_canon_fall2019 | 
                            CANON - Fall 2019 | Fall 2019 coordinated campaign observations centered on DEIMOS in Monterey Bay | 
                            23 May 2019 | 15 Oct 2019 | 
                            14 | 96 | 183 | 
                            18,619,484 | 0 | 
                             340.1 | 
                            
                            
                            
                            | stoqs_canon_may2019 | 
                            CANON - May 2019 | May 2019 coordinated campaign observations in Monterey Bay | 
                            20 May 2019 | 08 Jun 2019 | 
                            17 | 68 | 267 | 
                            24,047,155 | 0 | 
                             546.3 | 
                            
                            
                            
                            | stoqs_canon_september2018 | 
                            CANON - September 2018 | September 2018 ESP Tethys drift campaign observations in Monterey Bay | 
                            29 Aug 2018 | 19 Sep 2018 | 
                            16 | 105 | 399 | 
                            16,420,817 | 11,224 | 
                             290.1 | 
                            
                            
                            
                            | stoqs_erie2018 | 
                            Lake Erie ESP 2018 | Lake Erie Makai ESP DEployments in 2018 | 
                            23 Aug 2018 | 03 Sep 2018 | 
                            2 | 27 | 107 | 
                            6,752,309 | 0 | 
                             124.8 | 
                            
                            
                            
                            | stoqs_canon_may2018 | 
                            CANON - May June 2018 | May June 2018 campaign observations in Monterey Bay | 
                            15 May 2018 | 15 Jun 2018 | 
                            15 | 73 | 379 | 
                            14,617,451 | 0 | 
                             268.4 | 
                            
                            
                            
                            | stoqs_os2018 | 
                            CANON - Off Season 2018 | Off Season 2018 observations in Monterey Bay and LRAUVs in Hawaii | 
                            01 Jan 2018 | 15 May 2018 | 
                            10 | 64 | 269 | 
                            52,675,010 | 0 | 
                             755.9 | 
                            
                            
                            
                            | stoqs_canon_september2017 | 
                            CANON - September 2017 | September 2017 campaign observations in Monterey Bay | 
                            18 Sep 2017 | 31 Dec 2017 | 
                            8 | 64 | 55 | 
                            15,027,610 | 0 | 
                             233.2 | 
                            
                            
                            
                            | stoqs_ps2017 | 
                            post Season 2017 | post season 2017 observations in Monterey Bay | 
                            16 May 2017 | 17 Sep 2017 | 
                            9 | 67 | 673 | 
                            11,997,175 | 0 | 
                             207.9 | 
                            
                            
                            
                            | stoqs_canon_april2017 | 
                            KISS CANON Spring 2017 | KISS CANON Spring 2017 Experiment in Monterey Bay | 
                            07 Apr 2017 | 15 May 2017 | 
                            20 | 77 | 1023 | 
                            50,002,544 | 0 | 
                             874.9 | 
                            
                            
                            
                            | stoqs_os2017 | 
                            CANON - Off Season 2017 | CANON Off Season 2017 Experiment in Monterey Bay | 
                            01 Jan 2017 | 31 Dec 2017 | 
                            14 | 85 | 233 | 
                            59,456,391 | 514 | 
                             942.5 | 
                            
                            
                            
                            | stoqs_michigan2016 | 
                            Lake Michigan LRAUV Experiment 2016 | LRAUV 2016 Experiment in Lake Michigan | 
                            25 Jul 2016 | 20 Aug 2016 | 
                            1 | 30 | 32 | 
                            13,822,216 | 0 | 
                             202.2 | 
                            
                            
                            
                            | stoqs_canon_september2016 | 
                            CANON - September 2016 | CANON September 2016 Experiment in Monterey Bay | 
                            11 Jul 2016 | 07 Oct 2016 | 
                            15 | 83 | 848 | 
                            31,884,767 | 0 | 
                             593.0 | 
                            
                            
                            
                            | stoqs_os2016 | 
                            CANON - Off Season 2016 | CANON Off Season 2016 Experiment in Monterey Bay | 
                            01 Jan 2016 | 31 Dec 2016 | 
                            13 | 78 | 195 | 
                            72,626,669 | 0 | 
                             1093.8 | 
                            
                            
                            
                            | stoqs_cce2015 | 
                            Coordinated Canyon Experiment | Coordinated Canyon Experiment - Measuring turbidity flows in Monterey Submarine Canyon | 
                            02 Oct 2015 | 17 Jul 2017 | 
                            18 | 70 | 1699 | 
                            49,191,373 | 0 | 
                             422.4 | 
                            
                            
                            
                            | stoqs_canon_september2015 | 
                            CANON - September-October 2015 | Fall 2015 Front Identification in northern Monterey Bay | 
                            08 Sep 2015 | 16 Oct 2015 | 
                            15 | 80 | 141 | 
                            30,361,000 | 0 | 
                             422.4 | 
                            
                            
                            
                            | stoqs_os2015 | 
                            CANON-ECOHAB - Off Season 2015 | CANON Off Season 2015 Experiment in Monterey Bay | 
                            06 Jun 2015 | 30 Dec 2015 | 
                            12 | 79 | 136 | 
                            53,523,982 | 553 | 
                             767.5 | 
                            
                            
                            
                            | stoqs_canon_may2015 | 
                            CANON-ECOHAB - May 2015 | Spring 2015 Experiment in Monterey Bay | 
                            06 May 2015 | 10 Jun 2015 | 
                            11 | 60 | 67 | 
                            1,330,839 | 1,529 | 
                             25.8 | 
                            
                            
                            
                            | stoqs_simz_oct2014 | 
                            Sampling and Identification of Marine Zooplankton - October 2014 | Rachel Carson and Dorado surveys in Northern Monterey Bay | 
                            15 Oct 2014 | 22 Oct 2014 | 
                            5 | 31 | 46 | 
                            1,156,261 | 0 | 
                             23.1 | 
                            
                            
                            
                            | stoqs_september2014 | 
                            CANON-ECOHAB - September 2014 | Fall 2014 Dye Release Experiment in Monterey Bay | 
                            21 Sep 2014 | 11 Oct 2014 | 
                            10 | 34 | 127 | 
                            2,253,835 | 0 | 
                             48.6 | 
                            
                            
                            
                            | stoqs_simz_jul2014 | 
                            Sampling and Identification of Marine Zooplankton - July 2014 | Rachel Carson and Dorado surveys, Bodega Bay region | 
                            29 Jul 2014 | 31 Jul 2014 | 
                            4 | 22 | 28 | 
                            497,262 | 0 | 
                             11.3 | 
                            
                            
                            
                            | stoqs_canon_april2014 | 
                            CANON-ECOHAB - April 2014 | Spring 2014 ECOHAB in San Pedro Bay | 
                            26 Mar 2014 | 20 Apr 2014 | 
                            5 | 21 | 52 | 
                            977,404 | 0 | 
                             19.2 | 
                            
                            
                            
                            | stoqs_simz_spring2014 | 
                            Sampling and Identification of Marine Zooplankton - Spring 2014 | Month-long investigation of water in northern Monterey Bay | 
                            18 Feb 2014 | 17 Mar 2014 | 
                            6 | 32 | 41 | 
                            649,655 | 0 | 
                             17.3 | 
                            
                            
                            
                            | stoqs_simz_oct2013 | 
                            Sampling and Identification of Marine Zooplankton - October 2013 | Rachel Carson and Dorado surveys in Northern Monterey Bay | 
                            22 Oct 2013 | 28 Oct 2013 | 
                            6 | 65 | 65 | 
                            554,185 | 1,128 | 
                             21.1 | 
                            
                            
                            
                            | stoqs_september2013_o | 
                            CANON-ECOHAB - September 2013 with optimal strides | Intensive 27 platform observing campaign in Monterey Bay | 
                            09 Sep 2013 | 17 Oct 2013 | 
                            29 | 90 | 142 | 
                            10,454,805 | 1,349 | 
                             222.2 | 
                            
                            
                            
                            | stoqs_september2013 | 
                            CANON-ECOHAB - September 2013 | Intensive 27 platform observing campaign in Monterey Bay | 
                            09 Sep 2013 | 17 Oct 2013 | 
                            29 | 90 | 142 | 
                            33,933,078 | 1,349 | 
                             877.4 | 
                            
                            
                            
                            | stoqs_simz_aug2013 | 
                            Sampling and Identification of Marine Zooplankton - August 2013 | Rachel Carson and Dorado surveys in Northern Monterey Bay | 
                            12 Aug 2013 | 18 Aug 2013 | 
                            7 | 208 | 107 | 
                            1,058,443 | 4,487 | 
                             27.3 | 
                            
                            
                            
                            | stoqs_march2013_o | 
                            CANON-ECOHAB - March 2013 with optimal strides | Spring 2013 ECOHAB in San Pedro Bay | 
                            14 Mar 2013 | 25 Mar 2013 | 
                            6 | 25 | 65 | 
                            3,435,116 | 0 | 
                             73.5 | 
                            
                            
                            
                            | stoqs_march2013 | 
                            CANON-ECOHAB - March 2013 | Spring 2013 ECOHAB in San Pedro Bay | 
                            14 Mar 2013 | 25 Mar 2013 | 
                            6 | 25 | 65 | 
                            6,824,065 | 0 | 
                             155.6 | 
                            
                            
                            
                            | stoqs_september2012 | 
                            CANON - September 2012 | Western Flyer and Tethys following drifting ESP off of Big Sur | 
                            31 Aug 2012 | 25 Sep 2012 | 
                            10 | 70 | 85 | 
                            1,952,642 | 14,097 | 
                             42.7 | 
                            
                            
                            
                            | stoqs_may2012 | 
                            CANON - May 2012 | Front detection AUV and Glider surveys in Monterey Bay | 
                            15 May 2012 | 30 Jun 2012 | 
                            7 | 34 | 45 | 
                            3,768,047 | 0 | 
                             64.2 | 
                            
                            
                            
                            | stoqs_february2012 | 
                            GOC - February 2012 | Western Flyer profile and underway CTD data from Monterey to Gulf of California with Sample data from BOG | 
                            04 Feb 2012 | 13 Feb 2012 | 
                            3 | 10 | 46 | 
                            232,993 | 0 | 
                             12.2 | 
                            
                            
                            
                            | stoqs_june2011 | 
                            CANON - June 2011 | Front detection Dorado and Tethys surveys in Monterey Bay | 
                            10 Jun 2011 | 23 Jun 2011 | 
                            4 | 36 | 26 | 
                            18,504,652 | 0 | 
                             283.9 | 
                            
                            
                            
                            | stoqs_april2011 | 
                            CANON - April 2011 | Dorado and Tethys surveys in Monterey Bay | 
                            15 Apr 2011 | 02 May 2011 | 
                            4 | 34 | 30 | 
                            22,626,928 | 0 | 
                             385.6 | 
                            
                            
                            
                            | stoqs_dorado2011 | 
                            Dorado - All 2011 missions | In Monterey Bay and Santa Monica Basin - includes processed Gulper Samples | 
                            01 Mar 2011 | 21 Jun 2011 | 
                            1 | 13 | 31 | 
                            6,255,263 | 0 | 
                             112.3 | 
                            
                            
                            
                            | default | 
                            Initial Test Database | Post-setup load of a variety of data to use for testing | 
                            27 Oct 2010 | 29 Oct 2010 | 
                             |  |  | 
                             |  | 
                             | 
                            
                            
                            
                            | stoqs_october2010 | 
                            CANON - October 2010 | Bloomex observing campaign in Monterey Bay | 
                            04 Oct 2010 | 28 Oct 2010 | 
                            5 | 32 | 60 | 
                            9,036,322 | 0 | 
                             151.6 | 
                            
                            
                            
                            | stoqs_september2010 | 
                            CANON - September 2010 | ESP Drift with Dorado circling outside Monterey Bay | 
                            08 Sep 2010 | 20 Sep 2010 | 
                            3 | 28 | 14 | 
                            2,469,538 | 0 | 
                             37.5 |